| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. @ Boyceville High School | |
| 5:00pm | vs. Bloomer (FOOTBALL & MS ONLY) @ Bloomer High School | |
| 5:00pm | vs. Bloomer (FOOTBALL & MS ONLY) @ Bloomer Elementary School | |
| 5:00pm | vs. Alma-Pepin w/JV innings | |
w/JV innings | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. Elk Mound vs. Eau Claire Immanuel Lutheran - 9am Shell Lake vs. Eau Claire Immanuel Lutheran - 11am Elk Mound vs. Shell Lake - 1pm | |
Elk Mound vs. Eau Claire Immanuel Lutheran - 9am Shell Lake vs. Eau Claire Immanuel Lutheran - 11am Elk Mound vs. Shell Lake - 1pm | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Augusta High School | |
| 7:30pm | vs. Augusta High School |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Multiple Schools..
@ Gilman Schools Track
|